深 圳 市 泓 彩 科 技 有 限 公 司 | |||||||||||||
Shenzhen Hongcai Technology Co., Ltd. | |||||||||||||
电话:139 2385 6841 | www.lcdhc.com | ||||||||||||
NO. | Size | Part NO. | Resolutions | View Direction | Outline Dimension (mm) |
Driver IC | PIN | Interface | Backlight (LED) |
Brightness (Cd/m2) | SPEC | ||
1 | 1.22寸显示屏 | HC-122BD1001 | 240*240 | IPS | 25.76*28.16*1.8 | ST7789T3 | 10 | 3SPI | 2 | 350 | |||
2 | 1.3寸显示屏 | HC-130HI1202A | 240*240 | IPS | 26.20*29.22*2.0 | ST7789V | 12 | SPI | 2 | 350 | |||
3 | HC-130BC2401 | 240*240 | IPS | 26.20*29.22*1.52 | ST7789V3 | 24 | SPI/MCU | 2 | 300 | ||||
4 | 1.4寸显示屏 | HC-140HA2001 |
|
IPS | 27.4*30.3*1.70 | ST7365P | 20 | MCU | 3 | 350 | |||
5 | 1.44寸显示屏 | HC-144HB1204 | 128*128 | 12 O’clock | 29.50*36.50*2.5 | ST7735S | 12 | SPI | 2 | 300 | |||
6 | 1.54寸显示屏 | HC-154HX2501 | 240*240 | IPS | 31.52*33.72*1.90 | ST7789V | 25 | MIPI | 3 | 350 | |||
7 | HC-154HI2402 | 240*240 | IPS | 31.52*33.72*1.90 | ST7789V | 24 | SPI | 3 | 350 | ||||
8 | 1.69寸显示屏 | HC-154BD1601 | 240*240 | IPS | 30.52*33.72*1.70 | ST7789P3 | 16 | SPI | 3 | 300 | |||
9 | 1.77寸显示屏 | HC-177CB1001 | 128*160 | 12 O’clock | 34.00*45.83*2.35 | ST7735S | 10 | SPI | 2 | 350 | |||
10 | K177B2014 | 12 O’clock | 34.70*46.70*2.30 | ST7735S | 20 | MCU | 2 | 300 | |||||
11 | 2.0寸显示屏 | K200B2008 | 176*220 | 12 O’clock | 37.68*51.30*2.20 | ST7775R | 20 | MCU | 3 | 300 | |||
12 | K200A20300 | 12 O’clock | 37.68*51.30*2.20 | ILI9225G | 20 | MCU/SPI | 3 | 350 | |||||
13 | H20U1302 | 240*320 | IPS | 34.7*47.95*2.20 | ILI9340X | 13 | SPI | 4 | 350 | ||||
14 | H20I2201 | IPS | 34.7*47.95*2.20 | ST7789V | 22 | MCU | 4 | 350 | |||||
15 | 2.01寸显示屏 | HC-201ISW001N0 | 240*296 | IPS | 34.04*43.42*1.46 | ST7789W3 | 15 | SPI | 4 | 350 | |||
16 | 2.2寸显示屏 | K220A24101 | 176*220 | 12 O’clock | 40.20*55.60*2.35 | ILI9225G | 24 | MCU | 4 | 350 | |||
17 | HC-220BI4501 | 240*320 | 12 O’clock | 38.68*55.14*2.35 | ST7789V2-G4 | 45 | MCU | 4 | 350 | ||||
18 | HC-220BI4002 | 240*320 | 12 O’clock | 38.68*55.14*2.35 | ST7789V2-G4 | 40 | MCU/SPI/RGB | 4 | 350 | ||||
19 | 2.31寸显示屏 | K230J3607 | 240*320 | 12 O’clock | 50.80*45.80*2.35 | ILI9342C | 36 | MCU | 4 | 350 | |||
20 | HC-230HJ4001 | 6 O’clock | 55.00*47.55*2.75 | ILI9342C | 40 | RGB | 2 | 350 | |||||
21 | 2.4寸显示屏 | H24I2005 | 240*320 | 12 O’clock | 42.72*60.26*2.30 | ST7789V | 20 | MCU | 4 | 350 | |||
22 | H24I1002 | 12 O’clock | 42.72*60.26*2.30 | ST7789V | 10 | SPI | 4 | 350 | |||||
23 |
|
12 O’clock | 42.72*59.46*2.50 | ILI9341V | 40 | RGB | 4 | 350 | |||||
24 | H24I3601 | IPS | 42.72*59.46*2.30 | ST7789V | 36 | MCU | 4 | 350 | |||||
25 | K240B45100A | IPS | 42.72*59.46*2.30 | ILI9341V | 45 | MCU/SPI/RGB | 4 | 300 | |||||
26 | HC-240BI2012 | IPS | 42.72*60.26*2.15 | ST7789V | 20 | SPI | 4 | 400 | |||||
27 | HC-240HI2201A | IPS | 42.72*60.26*2.30 | ST7789V | 22 | MCU | 4 | 350 | |||||
28 | H24I4001 | IPS | 42.72*60.26*2.35 | ST7789V | 40 | RGB | 4 | 300 | |||||
29 | 2.6寸显示屏 | HC-260LI4001 | 320*240 | 6 O’clock | 57.6*50.05*3.00 | ILI9342C | 40 | MCU | 4 | 300 | |||
30 | 2.8寸显示屏 | K280I4005 | 240*320 | 12 O’clock | 50.00*69.20*2.45 | ST7789V | 40 | MCU | 4 | 350 | |||
31 | HC-280CI2410 | 12 O’clock | 50.00*69.20*2.30 | ST7789V | 24 | MCU | 4 | 350 | |||||
32 | HC-280CI2405 | 12 O’clock | 50.00*69.20*2.30 | ST7789V | 24 | SPI | 4 | 350 | |||||
33 | H28B4001 | 12 O’clock | 50.00*69.20*2.30 | ILI9341V | 40 | RGB | 4 | 350 | |||||
34 | HC-280HI1206 | IPS | 50.00*69.20*2.30 | ST7789V2 | 12 | SPI | 4 | 350 | |||||
35 | K280I40300 | IPS | 50.00*69.20*2.30 | ST7789V2-G4-A-1 | 40 | RGB | 4 | 350 | |||||
36 | HC-280BS2421 | 480×640 | IPS | 46.50*65.05*2.35 | ST7701 | 24 | MIPI | 8 | 600 | ||||
37 | HC-280HX3301 | 240*320 | IPS | 50.00*69.20*2.15 | JD9852 | 33 | MIPI | 4 | 300 | ||||
38 | H28N4009 | 240*400 | 12 O’clock | 43.22*73.20*3.05 | ILI9327 | 40 | RGB | 4 | 350 | ||||
39 | HC-280HY4001A | 12 O’clock | 43.80*71.92*2.35 | ST7793 | 40 | MCU | 4 | 350 | |||||
40 | 2.95/2.96寸 | HC-295BS2501 | 360*640 | IPS | 42.70*74.70*2.05 | ST7701 | 25 | MIPI | 6 | 320 | |||
41 | HC-296BS3901 | IPS | 42.70*74.70*2.05 | ST7701 | 39 | RGB | 6 | 320 | |||||
42 | 2.95寸显示屏 | HC-295BS3001 | 480*854 | IPS | 43.00*74.87*2.24 | ST7701 | 30 | MIPI | 6 | 320 | |||
43 | 2.99寸显示屏 |
|
268*800 | IPS | 26.96*80.08*1.80 | ST7701 | 40 | RGB | 6 | 350 | 条形屏 | ||
44 | 3.2寸显示屏 | K320I20300 | 240*320 | 12 O’clock | 55.04*77.20*2.50 | ST7789V | 20 | SPI | 5 | 350 | |||
45 | HC-320HI4003 | 12 O’clock | 55.04*77.20*2.40 | ST7789V2 | 40 | MCU | 5 | 350 | |||||
46 | K320T2301F | 12 O’clock | 52.28*73.04*2.35 | GC9306 | 23 | MCU | 5 | 350 | |||||
47 | HC-320HI5001 | 12 O’clock | 55.10*77.5*2.51 | ST7789V | 50 | RGB/MCU/SPI | 6 | 400 | |||||
48 | C32T5001 | 240*400 | 12 O’clock | 47.66*80.90*2.30 | ST7793 | 50 | RGB/MCU/SPI | 7 | 450 | ||||
49 | 3.5寸显示屏 | K350C20301 | 320*480 | 12 O’clock | 54.48*84.71*2.30 | ILI9488 | 20 | SPI | 6 | 350 | |||
50 | K350C26301 | 12 O’clock | 54.50*82.90*2.20 | ILI9488 | 26 | MCU | 6 | 350 | |||||
51 | HC-350CJ4008 | 12 O’clock | 54.48*84.71*2.30 | ST7796S | 40 | RGB | 6 | 450 | |||||
52 | H35K2001 | 12 O’clock | 54.48*84.71*2.30 | ST7796S | 20 | MIPI | 6 | 350 | |||||
53 | H35J3501 | IPS | 54.48*84.71*2.30 | ST7796S | 35 | MCU | 6 | 350 | |||||
54 | H35J4502 | IPS | 54.48*84.71*2.30 | ST7796S | 45 | RGB | 6 | 350 | |||||
55 | HC-350BS2603CT | 480*800 | IPS | 50.58*85.76*2.00 | ST7701S | 26 | MIPI | 10 | 700 | ||||
56 | C35B5102 | 480*800 | IPS | 51.32*86.61*2.10 | ST7701S | 51 | RGB | 7 | 400 | ||||
57 | HC-350HS5401 | 320*240 | IPS | 76.84*63.84*3.3 | ST7272A | 54 | RGB | 6 | 600 | ||||
58 | HC-350BS5402 | 320*240 | IPS | 76.84*63.84*3.3 | ST7272A | 54 | RGB | 6/12 | 600 | ||||
59 | 3.71寸显示屏 | HC-371BS4501A | 240*960 | IPS | 25.3*98.89*1.65 | ST7701SN | 45 | RGB | 4 | 350 | |||
60 | 3.97寸显示屏 | HC-397BS2006 | 480*800 | IPS | 55.60*96.2*2.30 | NT35510 | 20 | MCU | 8 | 300 | |||
61 | HC-397BS2503 | IPS | 57.14*96.85*1.85 | ST7701S | 25 | MIPI | 8 | 400 | |||||
62 | 4.3寸显示屏 | K430N40103 | 480*272 | 12 O’clock | 105.50*67.20*2.90 | ST7282 | 40 | RGB | 12 | 500 | |||
63 | HC-430BN4032 |
|
105.50*67.20*2.90 | NV3047E | 40 | RGB | 7 | 350 | |||||
64 | K43045102T | 12 O’clock | 105.50*67.20*4.10 | ST7282 | 45 | RGB | 9 | 500 | |||||
65 | HC-430BI4027 | IPS | 105.50*67.20*2.90 | ILI6485D | 40 | RGB | 8 | 350 | |||||
66 | HC-430HS4036 | IPS | 105.50*67.20*2.90 | ST7283 | 45 | RGB | 7 | 400 | |||||
67 | C43H4505 | IPS | 105.50*67.20*2.90 | ST7283 | 45 | RGB | 10 | 500 | |||||
68 | HC-430BS4030 | 480*800 | IPS | 60.34*102.40*1.95 | ST7701S | 40 | RGB | 8 | 350 | ||||
69 | HC-430BS4509 | IPS | 60.34*102.40*1.95 | NT35510 | 45 | MCU | 8 | 350 | |||||
70 | K430BS2501 | IPS | 60.34*102.40*1.85 | ST7701S | 25 | MIPI | 10 | 300 | |||||
71 | 4.5寸显示屏 | K450S3008C | 480*854 | IPS | 60.00*109*1.70 | ST7701S | 30 | MIPI | 10 | 350 | |||
72 | 5.0寸显示屏 | HC-495BS4006 | 480*854 | IPS | 65.30*119.30*2.10 | ST7701S | 40 | RGB | 12 | 350 | |||
73 | K495I25102 | 480*854 | IPS | 65.30*119.30*2.10 | ST7701S | 25 | MIPI | 12 | 350 | ||||
74 | HC-500HS4008 | 800*480 | IPS | 120.70*75.8*2.90 | ST7265 | 40 | RGB/LVDS | 18 | 650 | ||||
75 | HC-499HI3008A | 720*1280 | IPS | 65.30*119.30*1.95 | ILI9881D | 30 | MIPI | 16 | 500 | ||||
76 |
|
720*1280 | IPS | 65.30*119.30*2.1 | ST7703 | 31 | MIPI | 12 | 300 | ||||
77 | 5.5寸显示屏 | HC-550TH3020A | 720*1280 | IPS | 70.6*128.6*1.80 | HX8394F | 30 | MIPI | 14 | 300 | |||
78 | HC-550HI3017 | 720*1280 | IPS | 71.04*129.56*1.60 | ILI9881 | 30 | MIPI | 14 | 300 | ||||
79 | 6.99寸显示屏 | HC-700BS3003 | 280*1424 | IPS | 38.20*181.47*3.45 | ST7703I | 30 | MIPI | 8 | 600 | 条形屏 | ||
80 | 7.0寸显示屏 | HC-700QH4008A | 800*480 | 12 O’clock | 164.20*99.20*5.0 | HX8264+HX8664 | 40 | RGB | 21 | 400 | |||
81 | HC-700QH4006 | 1024*600 | IPS | 164.9*100*5.5 | HX8282-A11DPD400+ HX8696-A01APD300 |
40 | LVDS | 30 | 500 | ||||
82 | HC-700BE4007A | IPS | 164.9*100*5.5 | EK79001AD3+EK73217BCGA | 40 | MIPI | 30 | 500 | |||||
83 | HC-700QH5009 | IPS | 164.9*100*5.5 | HX8282-A11DPD400+ HX8696-A01APD300 |
50 | RGB | 30 | 500 | |||||
84 | HC-700BE2503 | IPS | 164.9*100*3.5 | EK79007AD3+ EK73217BCGA |
25 | MIPI | 30 | 550 | |||||
85 | HC-700BH4003 | IPS | 163.9*102.7*3.4 | HX8282-A11D+ HX8696-A01A |
40 | LVDS | 24 | 550 | |||||
86 | HC-700BE5002 | IPS | 164.9*100*3.5 | HX8282-A11D+ HX8696-A01A |
50 | RGB | 3 Serial 7 Parallel | 550 | |||||
87 | HC-700BE2502 | 6 O’clock | 164.3*97*2.6 | EK79007AD+ EK73217BCGA |
25 | MIPI | 21 | 500 | |||||
88 | 7.0寸显示屏 | HC-700HJ3101 | 800*1280 | IPS | 99.59*160.88*2.35 | JD9365DA-H3 | 31 | MIPI | 20 | 450 | |||
89 | 8寸显示屏 | HC-800HJ3101 | 800*1280 | IPS | 114.6*184.10*2.6 | JD9365DA-H3 | 31 | MIPI | 24 | 450 | |||
90 | 10.1寸显示屏 | HC-101QE4001 | 1280*800 | IPS | 229.46*149.10*2.6 | EK79202 | 40 | LVDS | 42 | 480 |